AIR CHUCKS

January 15, 2023


STATIONARY CHUCK W/ THRU HOLE​


Stationary precision air chucks with through hole are designed to clamp non-conventional shape work piece on vertical or horizontal CNC machining centers, drilling or tapping machines. 

Stationary air chucks with thru hole are designed to clamp work piece longer than the jaws height. Through hole allows burying long part into the chuck’s body. 

The thru hole chucks may be mounted on a single chuck fixture or multiple chuck fixture. 

The chuck accuracy is 0.002mm or 0.0001".

Chuck size range from 83mm to 250mm or 2.5" up to 10". 

The hole size ranges from 12mm to 80mm. 

Larger chucks and larger holes are available upon request.​

Mechanical Parameters in mm Chuck Body

Chuck Model A B C P.C.D. d E F
83-2-2.5ST TH12 83 57 70 12 M5x60 M5x16
83-3-2.5ST TH12 83 57 70 12 M5x60 M5x16
100-2-2.5ST TH12 100 63 88.9 12 M5x60 M5x16
100-3-2.5ST TH12 100 63 88.9 12 M5x60 M5x16
125-2-2.5ST TH20 125 57 114.3 20 M5x60 M5x16
125-3-2.5ST TH20 125 57 114.3 20 M5x60 M5x16
150-2-2.5ST TH30 150 65 135.75 30 M6x70 M5x16
150-3-2.5ST TH30 150 65 135.75 30 M6x70 M5x16
200-2-2.5ST TH50 203.2 90 183 50 M10x90 3/8x1"
200-3-2.5ST TH50 203.2 90 183 50 M10x90 3/8x1"

Technical Parameters for Jaws

Chuck Model Number of Jaws Stroke on Diameter Total Gripping Force (kgf) in 6 bars Feasible Air Pressure (bars)
83-2-2.5ST TH12 2 2.5 400 0.5-6
83-3-2.5ST TH12 3 2.5 400 0.5-6
100-2-2.5ST TH12 2 2.5 750 0.5-6
100-3-2.5ST TH12 3 2.5 750 0.5-6
125-2-2.5ST TH20 2 2.5 1200 0.5-6
125-3-2.5ST TH20 3 2.5 1200 0.5-6
150-2-2.5ST TH30 2 2.5 1600 0.5-6
150-3-2.5ST TH30 3 2.5 1600 0.5-6
200-2-2.5ST TH50 2 3 3800 0.5-6
200-3-2.5ST TH50 3 3 3800 0.5-6

Total Griping Force is calculated without top jaws

Stationary air chuck, 125mm diameter with 20mm through hole

Stationary air chuck, 83mm diameter with 12mm through hole

Share by: